Generated: 2026-09-27T21:18:09.160Z

Owner and threshold alignment: 16/16 Token filter: Safe trusted tokens only Known direct-wallet value: $619,192.75 Unpriced non-zero asset balances: 1 Valuation source: CoinGecko contract-address and native-asset prices

Safe summary

Chain Safe Address Alignment Known direct value Unpriced assets
Ethereum Council 0x9F6e831c8F8939DC0C830C6e492e7cEf4f9C2F5f YES $35,811.63 1
Ethereum Treasury 0x71E47a4429d35827e0312AA13162197C23287546 YES $556,724.91 0
Arbitrum Council 0x9F6e831c8F8939DC0C830C6e492e7cEf4f9C2F5f YES $0.00 0
Polygon Council 0x9F6e831c8F8939DC0C830C6e492e7cEf4f9C2F5f YES $0.00 0
Base Council 0x518385dd31289F1000fE6382b0C65df4d1Cd3bfC YES $2.69 0
Optimism Council 0x7fB50BBabeDEE52b8760Ba15c0c199aF33Fc2EfA YES $0.00 0
Ethereum MG 0xd55c4261145EA1752662faA0485AfBC8C431b0CA YES $5,196.14 0
Ethereum IG 0x2ff7aB212cD6FEaE21bAc5300465E149FB6b85a9 YES $9,144.72 0
Ethereum Foundation 0xf642Bd6A9F76294d86E99c2071cFE2Aa3B61fBDa YES <$0.01 0
Arbitrum TTG 0x6c2bd894bD166DCF053045a4883Db49EAE3FC01C YES $794.07 0
Arbitrum IG 0xaaF0AC818c611CE4839F9Dff44338D1FDCd14FE9 YES $0.00 0
Optimism TTG 0x126940ea97b328E57E9e2285D546a677b2f38300 YES $1,462.14 0
Polygon TTG 0xc3Bf49eBA094AF346830dF4dbB42a07dE378EeB6 YES $0.00 0
Polygon MG 0xe663AD6295d47ce33F9b65950761Ecba6654E5E8 YES $36.45 0
Polygon IG 0x5bD70E385414C8dCC25305AeB7E542d8FC70e667 YES $210.71 0
Base TTG 0x3b8f79458b6d303B47D56734B00CC6941443bd95 YES $9,809.30 0

Direct asset allocation

Asset Known value Share
T $451,827.01 72.97%
USDC $58,599.49 9.46%
USDT $58,108.14 9.38%
CRV $21,132.50 3.41%
wstETH $16,256.96 2.63%
AURA $4,238.72 0.68%
ETH $3,717.16 0.60%
WETH $2,877.03 0.46%
tBTC $859.79 0.14%
crvUSD $297.03 0.05%
KEEP $278.47 0.04%
DAI $210.71 0.03%
WBTC $182.62 0.03%
GRT $172.65 0.03%
BAL $153.33 0.02%
USDBC $71.37 0.01%
THUSD $44.24 0.01%
CVX $37.12 0.01%
LINK $29.90 0.00%
SAFE $29.39 0.00%
CBBTC $24.55 0.00%
COCORO $12.08 0.00%
SDT $10.07 0.00%
AURABAL $7.89 0.00%
TOBY $5.52 0.00%
BFROG $4.22 0.00%
DOG $3.96 0.00%
Other priced dust $0.83 0.00%

Detailed balances

Chain Safe Address Rotation aligned Threshold Nonce Asset Amount Price USD Value USD Token contract
Ethereum Council 0x9F6e831c8F8939DC0C830C6e492e7cEf4f9C2F5f YES 6 494 ETH 0.039819297673 $2,689.60 $107.10 native
cvxCRV 0.000350098848 $0.15 <$0.01 0x62B9c7356A2Dc64a1969e19C23e4f579F9810Aa7
CVXFXS <0.000000000001 $0.14 <$0.01 0xFEEf77d3f69374f66429C91d732A244f074bdf74
CVX 10.213784430788 $2.13 $21.76 0x4e3FBD56CD56c3e72c1403e103b45Db9da5B9D2B
3Crv 0.000003771881 $1.04 <$0.01 0x6c3F90f043a72FA612cbac8115EE7e52BDe6E490
TBTCSBTC23CRV-f <0.000000000001 n/a n/a 0xF95AAa7EBB1620e46221B73588502960Ef63dBa0
DAI 0.000011877803 $1.00 <$0.01 0x6B175474E89094C44Da98b954EedeAC495271d0F
FRAX <0.000000000001 $0.31 <$0.01 0x3432B6A60D23Ca0dFCa7761B7ab56459D9C964D0
HEX 1 <$0.01 <$0.01 0x2b591e99afE9f32eAA6214f7B7629768c40Eeb39
KEEP 10000.071 $0.03 $278.47 0x85Eee30c52B0b379b046Fb0F85F4f3Dc3009aFEC
SAFE 2.171497471205 $0.12 $0.25 0x5aFE3855358E112B5647B952709E6165e1c1eEEe
SDT 94.801878385392 $0.11 $10.07 0x73968b9a57c6E53d41345FD57a6E6ae27d6CDB2F
tBTC 0.000003218379 $84,590.00 $0.27 0x18084fbA666a33d37592fA2633fD49a74DD93a88
T 6065510.348542612777 <$0.01 $35,393.71 0xCdF7028ceAB81fA0C6971208e83fa7872994beE5
WETH 0.00000003 $2,689.24 <$0.01 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2
Ethereum Treasury 0x71E47a4429d35827e0312AA13162197C23287546 YES 5 934 ASF 32.288195977053 <$0.01 $0.29 0x59a529070fBb61e6D6c91f952CcB7f35c34Cf8Aa
AURABAL 44.154224444314 $0.18 $7.89 0x616e8BfA43F920657B3497DBf40D6b1A02D4608d
AURA 150079.790188469049 $0.03 $4,238.72 0xC0c293ce456fF0ED870ADd98a0828Dd4d2903DBF
BAL 1117.018446104171 $0.14 $153.33 0xba100000625a3754423978a60c9317c58a424e3D
LINK 2.125393277425 $14.07 $29.90 0x514910771AF9Ca656af840dff83E8264EcF986CA
CBBTC 0.00000468 $84,682.00 $0.40 0xcbB7C0000aB88B473b1f5aFd9ef808440eed33Bf
CVX 7.213214340203 $2.13 $15.36 0x4e3FBD56CD56c3e72c1403e103b45Db9da5B9D2B
CRV 60523.308555400632 $0.35 $21,132.50 0xD533a949740bb3306d119CC777fa900bA034cd52
crvUSD 297.119274642146 $1.00 $297.03 0xf939E0A03FB07F59A73314E73794Be0E57ac1b4E
DAI 0.036264713421 $1.00 $0.04 0x6B175474E89094C44Da98b954EedeAC495271d0F
GRG 0.025 $0.46 $0.01 0x4FbB350052Bca5417566f188eB2EBCE5b19BC964
tBTC 0.00077369 $84,590.00 $65.45 0x18084fbA666a33d37592fA2633fD49a74DD93a88
USDT 58100 $1.00 $58,086.75 0xdAC17F958D2ee523a2206206994597C13D831ec7
T 67791382.831983188769 <$0.01 $395,578.99 0xCdF7028ceAB81fA0C6971208e83fa7872994beE5
THUSD 44.200384640229 $1.00 $44.24 0xCFC5bD99915aAa815401C5a41A927aB7a38d29cf
USDC 57948.776324 $1.00 $57,940.03 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48
WBTC 0.00000001 $84,589.00 <$0.01 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599
WETH 1.069831488141 $2,689.24 $2,877.03 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2
wstETH 4.854170417007 $3,349.07 $16,256.96 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0
Arbitrum Council 0x9F6e831c8F8939DC0C830C6e492e7cEf4f9C2F5f YES 6 18 (none) 0 n/a n/a native
Polygon Council 0x9F6e831c8F8939DC0C830C6e492e7cEf4f9C2F5f YES 6 23 (none) 0 n/a n/a native
Base Council 0x518385dd31289F1000fE6382b0C65df4d1Cd3bfC YES 6 10 ETH 0.001 $2,689.60 $2.69 native
Optimism Council 0x7fB50BBabeDEE52b8760Ba15c0c199aF33Fc2EfA YES 6 19 (none) 0 n/a n/a native
Ethereum MG 0xd55c4261145EA1752662faA0485AfBC8C431b0CA YES 5 195 ETH 0.338254400444 $2,689.60 $909.77 native
GRG 0.025 $0.46 $0.01 0x4FbB350052Bca5417566f188eB2EBCE5b19BC964
USDT 21.389 $1.00 $21.38 0xdAC17F958D2ee523a2206206994597C13D831ec7
T 625968.311362159778 <$0.01 $3,652.68 0xCdF7028ceAB81fA0C6971208e83fa7872994beE5
USDC 612.390763 $1.00 $612.30 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48
Ethereum IG 0x2ff7aB212cD6FEaE21bAc5300465E149FB6b85a9 YES 5 98 ETH 0.813277114146 $2,689.60 $2,187.39 native
SAFE 249.233573145534 $0.12 $29.14 0x5aFE3855358E112B5647B952709E6165e1c1eEEe
GRT 5247.840107031365 $0.03 $172.65 0xc944E90C64B2c07662A292be6244BDf05Cda44a7
T 1155877.708798128680 <$0.01 $6,744.82 0xCdF7028ceAB81fA0C6971208e83fa7872994beE5
USDC 10.720771 $1.00 $10.72 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48
WETH 0.0000001 $2,689.24 <$0.01 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2

Notes: