Attendees | |||||
---|---|---|---|---|---|
number | cost | no of days | total | ||
$ | $ | X | $$ | ||
Conference | |||||
Sponsorship | Upgrade | Other | Total | ||
$ | $ | $ | $$ | ||
Content | |||||
Filming onsite | post prod. | other | Total | ||
$ | $ | $ | $$ | ||
Booth Design | |||||
Background | Pop ups | Table Cloths | Total | ||
$ | $ | $ | $$ | ||
Conf Swag | |||||
T shirts | Stickers | Other | Total | ||
$ | $ | $ | $$ | ||
Digital Swag | |||||
POAP | OAT | SBT/ Ordinal | Total | ||
$ | $ | $ | $$ | ||
Event budget working doc: https://docs.google.com/spreadsheets/d/1-m_cTejiXEWHhEGxlY5I8Lj0XFdZf7sSsrr3P3OG9YA/edit?usp=sharing
Booth Design/ Screen Printed Fabric Materials
Booth Campaign / Printed materials
Attendee Swag? Sweatshirt or jacket fun item - for “crew” manning the booth